| Date | Min temp | Farnb Av | Max temp | Farnb Av | Rain mm | Rain total | Baro | Snow depth |
|
| 09-09 |
| 09-09 |
| 09-09 | for month | at 0900 | at 0900 |
| 1 | 5.4 | 2.25 | 8.8 | 8.63 | 5.0 | 5.0 | 1001 |
|
| February | 2 | 6.3 | 2.25 | 7.8 | 8.63 | 0.9 | 5.9 | 997 |
|
| 2026 | 3 | 4.6 | 2.25 | 6.7 | 8.63 | 13.3 | 19.2 | 992 |
|
| 4 | 3.1 | 2.25 | 10.6 | 8.63 | 2.2 | 21.4 | 992 |
|
| Av Min | 5 | 6.1 | 2.25 | 8.5 | 8.63 | 13.8 | 35.2 | 982 |
|
| 4.88 | 6 | 6.3 | 2.25 | 10.4 | 8.63 | 5.9 | 41.1 | 983 |
|
| Av Max | 7 | 6.3 | 2.25 | 10.1 | 8.63 | 0.9 | 42.0 | 993 |
|
| 9.12 | 8 | 6.1 | 2.25 | 9.5 | 8.63 | 3.9 | 45.9 | 1004 |
|
| Mean | 9 | 5.7 | 2.25 | 10.6 | 8.63 | 1.1 | 47.0 | 1001 |
|
| 7.00 | 10 | 7.1 | 2.25 | 10.7 | 8.63 | 4.1 | 51.1 | 989 |
|
| 30yr mean | 11 | 8.2 | 2.25 | 11.9 | 8.63 | 1.9 | 53.0 | 984 |
|
| 5.44 | 12 | 5.4 | 2.25 | 9.9 | 8.63 | 2.8 | 55.8 | 983 |
|
| Diff from Avg | 13 | 2.7 | 2.25 | 9.1 | 8.63 | TR | 55.8 | 990 |
|
| 1.56 | 14 | 0.3 | 2.25 | 5.5 | 8.63 | 1.6 | 57.4 | 1016 |
|
| 15 | 1.3 | 2.25 | 8.8 | 8.63 | 9.2 | 66.6 | 1004 |
|
| High Max | 16 | 4.3 | 2.25 | 9.6 | 8.63 | 0.2 | 66.8 | 997 |
|
| 12.9 | 17 | 1.4 | 2.25 | 6.7 | 8.63 | TR | 66.8 | 1016 |
|
| Low Max | 18 | 2.3 | 2.25 | 5.6 | 8.63 | 8.5 | 75.3 | 1006 |
|
| 5.5 | 19 | 4.2 | 2.25 | 6.7 | 8.63 | TR | 75.3 | 997 |
|
| High Min | 20 | 4.0 | 2.25 | 11.2 | 8.63 | 1.1 | 76.4 | 1018 |
|
| 9.5 | 21 | 6.7 | 2.25 | 12.9 | 8.63 |
|
| 1021 |
|
| Low Min | 22 | 9.5 | 2.25 |
| 8.63 |
|
|
|
|
| 0.3 | 23 |
| 2.25 |
| 8.63 |
|
|
|
|
| 24 |
| 2.25 |
| 8.63 |
|
|
|
|
| Air frosts | 25 |
| 2.25 |
| 8.63 |
|
|
|
|
| 0 | 26 |
| 2.25 |
| 8.63 |
|
|
|
|
| 27 |
| 2.25 |
| 8.63 |
|
|
|
|
| Avg bar | 28 |
| 2.25 |
| 8.63 |
|
|
|
|
| 998.38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Temp diff from Feb av | +1.56 | °C |
|
|
|
| No. of air frosts this winter (av. 44) | 27 |
|
|
|
| Rainfall this month mm (Feb av 52.4) | 76.4 | 145.8% | of av |
|
| Rainfall this year mm (Ann av 713.5) | 233.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Last updated: | 22/0858 |